Traditional and digital approaches to teaching.
About a year or two ago I created a page on the edorigami wiki that compared digital and traditional approaches to teaching and learning. Well a lot can happen in a year or two so the time has come to update the tools and add in some interesting web 2.0 applications and remove the odd one or two that have disappeared.
WHAT HAVE I MISSED – let me know so I can update the wiki – http://edorigami.wikispaces.com/Traditional+and+Digital+Practice
The table below looking at traditional classroom practice and potential digital alternatives. I have included software tools (proprietary, open source/free (FOSS) and Web 2.0) I am going to link these through to the websites, so if you are adding to this please make it a link.
These are mainly PC based (apologies to Mac users) but I work at a PC school.
| Traditional Approach | Digital Alternative | Software Tools (Italics Opensource or free version) | |
| Note taking | Brainstorm and word processing software | Mind mapping tools – Inspiration, kidspiration, smartideas, Cmap, Freemind, Thinkingmaps Gliffy – http://www.gliffy.com/ Flowchart – Draw Anywhere – http://www.drawanywhere.com/examples.aspx – Mind mapping – MindMeister – http://www.mindmeister.com// Compendium Word processing tools open office, StarOffice writer, Wordperfect, MS Word, Abiword, Notepad, one-note, Google Documents – http://doc.google.com// Zoho Documents and notetaker – www.zoho.com See Also Diagrams and Flowcharts |
|
| Diagrams and Flowcharts – Butcher paper diagrams, flowcharts etc | Flowchart, mindmapping software | Flowchart – Gliffy – http://www.gliffy.com/ Draw Anywhere – http://www.drawanywhere.com/examples.aspx - Mind mapping – MindMeister – Bubbl.us, Gliffy, CMap Tools, Skrbl, writeboard , inspiration, kidspiration, VUE Visual Understanding Environment, Mind Manager, Freemind, Microsoft Visio, smartideas, Mind mapping – MindMeister, Compendium |
|
| Formal writing | Word Processing software Desktop publishing software Online Publishing |
Word Processing – StarOffice writer, Wordperfect, MS Word, Abiword, Notepad, Google Documents – http://doc.google.com Zoho Documents and notetaker – www.zoho.com, AJAXwrite, Open Office, Desktop Publishing – Microsoft Publisher, PagePlus, Adobe pagemaker, scribus Online Publishing – www.lulu.com/ |
|
| Drafting process | Word Processing Software | Word Processing – StarOffice writer(review tool), MS Word,(review tool), Abiword, Notepad, Google Documents – http://doc.google.com Zoho Documents and notetaker – www.zoho.com, AJAXwrite, Open Office, | |
| Formal Communications. E.g. Letters | Electronic mail and Word processed documents | electronic mail -Online solutions hotmail gmail etc Hosted solutions – Microsoft exchange, First class Word Processing – StarOffice writer, Wordperfect, MS Word, Abiword, Notepad, Google Documents – http://doc.google.com Zoho Documents and notetaker – www.zoho.com, AJAXwrite, Open Office, |
|
| Informal Communications | Electronic mail, instant messaging, threaded discussion, Blogging and microblogging | Electronic mail – Online solutions hotmail gmail etc Hosted solutions – Microsoft exchange, First class Instant messaging – Moodle, Outlook, skype, Yahoo messenger, Microsoft messenger, IRC Threaded Discussion – First class, Moodle, Ning, Blackboard, ELGG Blogs – classroom blog meister First class WordPress, Ning, blogger, edublogs, bloglines Microblogging – twitter |
|
| Research from encyclopaedias etc | Online encyclopaedias | Online encyclopaedias – Britannica on line, wikipedia & wikipedia schools offline DVD, citizendium etc, Living library.. Library Spot: Google Scholar: Fact Monster: ArtLex Art Dictionary: | |
| Research from Newspapers, journals and magazines. | Online newspapers etc | internet explorer, Opera, Firefox, RSS aggregaters, etc Google Scholar: | |
| General research | Search engines and directories, web quests | Internet explorer, Opera, Firefox, RSS aggregaters See Also Online Encyclopedias |
|
| Presenting material, creating posters etc | Presentation software, graphics tools, web publishing | Presentation Software – Impress, Powerpoint, Google documents – http://doc.google.com// Keynote Zoho presenter – http://www.zoho.com Open Office Voicethread, Slideshare, Desktop Publishing – Microsoft Publisher, PagePlus, Adobe pagemaker, scribus |
|
| Watching videos | Digitised resources | Players Microsoft media player, Real player, Quicktime materials – Clickview Google Video,teacher.TV YouTube, Teachertube, |
|
| Journals | Blogs, microblogs Video and Podcasts | Blogs – classroom blog meister First class WordPress, Ning, blogger, edublogs, bloglines Microblogging – twitter Video Blogging tools Google Video,teacher.TV YouTube, Teachertube, Audio Blogging tools – Audacity itunes Podcastalley – Voicethread |
|
| Distributing Homework and assignments | Electronic mail Posting to conferences, forums, wikis etc |
Electronic mail – Online solutions hotmail gmail etc Hosted solutions – Microsoft exchange, First class Wiki – First class, Moodle, Ning, Blackboard, ELGG , wikispaces wet-paint wikis Threaded Discussion – First class, Moodle, Ning, Blackboard, ELGG Blogs – classroom blog meister First class WordPress, Ning, blogger, edublogs, bloglines |
|
| Collecting Homework | Drop Boxes | Electronic mail – Online solutions hotmail gmail etc Hosted solutions – Microsoft exchange, First class Threaded Discussion – First class, Moodle, Ning, Blackboard, ELGG |
|
| Paper based tests | Electronic tests | Electronic testing tools – First class Education, Moodle, Blackboard, ELGG LAMS, SurveyMonkey, eXe, scorm objects, Hot potatoes |
|
| Voting and surveys (paper based or show of hands) | Online surveys and Polls | Online Survey and Polling tools – First class Education, Moodle, Blackboard, ELGG LAMS, SurveyMonkey, eXe, scorm objects, See Also Survey tools associated with Blogs, wikis, and IM tools |
|
| Discussions | Asynchronous & synchronous tools, IM, Chatrooms, Forums, Threaded discussions, wikis | Electronic mail – Online solutions hotmail gmail etc Hosted solutions – Microsoft exchange, First class Wiki – First class, Moodle, Ning, Blackboard, ELGG , wikispaces wet-paint wikis Threaded Discussion – First class, Moodle, Ning, Blackboard, ELGG Blogs – classroom blog meister First class WordPress, Ning, blogger, edublogs, bloglines Social Networking Tools – First class, Moodle, Ning, Blackboard, Facebook, MySpace, Friendster Second Life: Class Home Page Builder: |
|
| Brainstorming Graphical organiser | Brainstorming mindmapping software | Mind mapping – Bubbl.us, Gliffy, CMap Tools, Skrbl, writeboard , inspiration, kidspiration, VUE Visual Understanding Environment, Mind Manager, Freemind, Microsoft Visio, smartideas, Mind mapping – MindMeister, Compendium | |
| Personal, project or group Organisation | Calendaring, project and task management softwares | Calendaring - Outlook, outlook express First class, Moodle, Ning, Blackboard, ELGG project managment - Ganttproject, MS Project, openproj task management task coach, First class, Moodle Outlook |
|
| Mathmatics (paper based, calculator | Spreadsheet, calculators | Spreadsheet Star Office Calc, Staroffice Math Open Office, MS Excel, Google Documents – http://doc.google.com// Zoho Documents and notetaker – www.zoho.com Calculators - Standard and scientific calculators Online resources – wikipedia WebMath: |
|
| Board |

November 24th, 2008 at 7:13 pm
Good approaches to learn from
[Reply]
November 25th, 2008 at 10:27 am
zotero
http://www.zotero.org/
Zotero [zoh-TAIR-oh] is a free, easy-to-use Firefox extension to help you collect, manage, and cite your research sources. It lives right where you do your work — in the web browser itself.
[Reply]
November 25th, 2008 at 11:55 am
Hi Andrew,
Thanks for this and “Bloom’s Digital Taxonomy”, both very useful and comprehensive resources for teaching and learning in 21st century classrooms. Very generous of you to share such persistent and thoughtful work.
[Reply]
December 2nd, 2008 at 10:14 pm
This is a wonderful resource. I have already referred others to it and linked to it from my blog. Thank you for sharing this and your other wonderful resources with all of us. I am a committed follower of your blog and wiki: I find both invaluable.
[Reply]